| Month | Date | Description | Type |
|---|---|---|---|
| January | 7th | Planning Meeting | |
| 13th | Meeting | ||
| 14th | Old Board/New Board Dinner | ||
| 20,21,22 | El Mirage | Base | |
| February | 10th | Meeting | |
| 10,11,12 | CA4WDC Convention - Newport Beach | ||
| 24,25,26 | Snow Run | Base | |
| March | 10th | Meeting | |
| 24,25,26 | Dumont Dunes | Base | |
| April | 14th | Meeting | |
| 28,29,30 | Corral Canyon | Base | |
| May | 12th | Meeting | |
| 26-29 | Panamint Valley/Isham Canyon | Base | |
| 26-29 | Hi Desert Roundup CA4WDC Event |
Base | |
| June | 9th | Meeting | |
| 23,24,25 | Big Bear | Cruise | |
| July | 14th | Meeting | |
| 15th | Vehicle Check - Snoop's | ||
| 28,29,30 | Angeles Forest Mt Pacifica | Cruise | |
| August | 11th | Meeting | |
| 25,26,27 | Black Rock/Monache | Cruise | |
| September | 8th | Meeting | |
| 16-24 | Vacation - TBD | Base/Cruise | |
| 29,30,Oct 1 | Mini Mojave Road - Baker to Barstow | Cruise | |
| October | 13th | Meeting | |
| 27,28,29 | Red Canyon/Junk Yard Wash | Base | |
| November | 10th | Meeting | |
| 10,11,12 | Panamint Valley Days CA4WDC Event |
Base | |
| 22-26 | Thanksgiving/Anza Borrego/Grave Wash | Base | |
| December | 8th | Meeting | |
| 9th | Christmas Party Nathanstein's | ||
| 29,30,31, Jan 1 | Death Valley | Base | |
| January 2007 |
??? | Planning Meeting - TBD | |
| 5th | Meeting | ||
| 6th | Old/New Board Dinner | ||
| 12,13,14 | Superstition Mtns CA4WDC Event |
Base |