| Month | Date | Description | Type |
|---|---|---|---|
| January | 9th | Meeting | |
| 10th | Old Board/New Board Dinner | ||
| 16,17,18 | Superstition Mtns CA4WDC Run San Diego 4 Wheelers |
Base | |
| February | 13th | Meeting | |
| 13-15 | CA4WDC Convention - Reno | ||
| 27,28,29 | Snow Run - Tehachapi | Base | |
| March | 12th | Meeting | |
| 26,27,28 | Dumont Dunes More Info |
Base | |
| April | 9th | Meeting | |
| 23,24,25 | Calico | Base | |
| May | 14th | Meeting | |
| 29-31 | Hi Desert Roundup CA4WDC Run |
Base | |
| June | 12th | Meeting/Vehicle Check - Tehachapi General Meeting Starts 9:00am | |
| 25,26,27 | Miller's Jeep Trail - Gorman | Cruise | |
| July | 9th | Meeting | |
| 23,24,25 | Big Bear | Cruise | |
| August | 6th | Meeting (moved) | |
| 14-22 | Vacation - TBD | ||
| 27,28,29 | Pismo - Oceano Dunes S.V.R.A. Parks Info Reservations! Tide Chart!! |
Base | |
| September | 10th | Meeting | |
| 24,25,26 | Los Coyotes | Base | |
| October | 9th | General Meeting/Run Planning Meeting Long's house - 1:00pm | |
| 22,23,24 | Johnson Valley Here's some info I put togther |
Base | |
| November | 12th | Meeting | |
| 24-28 | Thanksgiving/Anza Borrego/Grave Wash | Base | |
| December | 5th | Toys 4 Tots | |
| 10th | Meeting | ||
| 11th | Christmas Party- Busstop's House |